(__) - previous rank
Class 6AI
1. Owasso (1) - 5-0
2. Broken Arrow (2) - 4-1
3. Jenks (4) - 2-3
4. PC North (5) - 5-0
5. Union (3) - 1-4
6. Norman (6) - 4-1
7. Westmoore (7) - 5-0
8. Moore (8) - 3-2
9. Mustang (10) - 3-2
10. Edmond Santa Fe (9) - 3-2
Class 6AII
1. Bixby (1) - 5-0
2. Stillwater (2) - 5-0
3. Del City (4) - 4-1
4. Muskogee (6) - 5-0
5. Sapulpa (5) - 4-1
6. Choctaw (7) - 3-2
7. Booker T. Washington (3) - 2-3
8. Ponca City (10) - 3-2
9. Midwest City (8) - 2-3
10. Deer Creek (NR) - 3-2
Class 5A
1. Bishop McGuinness (2) - 4-1
2. Carl Albert (2) - 4-1
3. Edison (3) - 4-1
4. Tahlequah (5) - 5-0
5. Collinsville (6) - 4-1
6. Piedmont (10) - 4-1
7. Noble (NR) - 4-1
8. El Reno (7) - 4-1
9. Duncan (8) - 3-1
10. Pryor (9) - 4-1
Class 4A
1. Bethany (1) - 5-0
2. Tuttle (2) - 5-0
3. Wagoner (3) - 4-1
4. Poteau (5) - 4-1
5. Bristow (6) - 4-1
6. Clinton (3-2
7. Broken Bow (7) - 4-1
8. Weatherford (4) - 3-2
9. Central (9) - 5-0
10. Cache (10) - 3-2
Class 3A
1. Heritage Hall (1) - 4-0
2. Lincoln Christian (2) - 5-0
3. Plainview (3) - 3-1
4. Berryhill (5) - 5-0
5. Sulphur (6) - 5-0
6. John Marshall (4) - 4-1
7. Perkins-Tryon (7) - 5-0
8. Lone Grove (8) - 5-0
9. Stigler (10) - 4-1
10. Checotah (NR) - 4-1
Class 2A
1. Metro Christian (1) - 5-0
2. Sperry (2) - 5-0
3. Vian (3) - 4-1
4. Millwood (4) - 4-1
5. Holland Hall (5) - 4-1
6. Washington (6) - 5-0
7. Jones (7) - 4-1
8. Beggs (8) - 4-1
9. Kingston (9) - 4-1
10. Adair (10) - 4-1
Class A
1. Cashion (1) - 5-0
2. Stroud (2) - 5-0
3. Pawhuska (3) - 6-0
4. Rejoice Christian (4) - 5-0
5. Thomas (5) - 5-1
6. Pawnee (6) - 5-0
7. Minco (7) - 6-0
8. Christian Heritage (8) - 4-1
9. Mangum (NR) - 5-0
10. Dibble (NR) - 5-1
Class B
1. Shattuck (1) - 5-0
2. Regent Prep (2) - 5-0
3. Dewar (5) - 5-0
4. Burns Flat-Dill City (6) - 4-1
5. Laverne (7) - 4-1
6. Weleetka (8) - 3-2
7. Cherokee (3) - 4-1
8. Davenport (4) - 4-1
9. Canadian (9) - 5-0
10. Seiling (NR) - 5-1
Class C
1. Southwest Covenant (1) - 4-0
2. Pond Creek-Hunter (2) - 5-0
3. Covington-Douglas (4) - 4-2
4. Maysville (5) - 4-0
5. Coyle (6) - 4-1
6. Midway (7) - 6-0
7. Tyrone (3) - 4-1
8. Graham-Dustin (9) - 3-1
9. Boise City (8) - 4-1
10. Sharon-Mutual (NR) - 3-2
*Photo by Trey Hunter/Piedmont Gazette