WEEK 10 RANKINGS
by Ben Johnson (@BenJohnsonTUL)
11/3/2019 11:42:17 PM
posted in: Articles | 2,426 views

Class 6AI
1. Owasso (1) - 9-0
2. Edmond Santa Fe (5) - 7-2
3. Broken Arrow (3) - 7-2
4. Union (4) - 5-4
5. Jenks (2) - 5-4
6. Norman (6) - 7-2
7. Mustang (10) - 6-3
8. Moore (7) - 5-4
9. Westmoore (9) - 6-3
10. PC North (8) - 6-3

Class 6AII
1. Bixby (1) - 9-0
2. Stillwater (2) - 9-0
3. Del City (3) - 8-1
4. Muskogee (4) - 8-1
5. Booker T. Washington (5) - 5-4
6. Choctaw (6) - 6-3
7. Deer Creek (8) - 4-5
8. Midwest City (7) - 4-5
9. Sapulpa (9) - 6-3
10. Ponca City (10) - 4-5

Class 5A
1. Bishop McGuinness (1) - 8-1
2. Carl Albert (2) - 8-1
3. Edison (3) - 8-1
4. Tahlequah (4) - 9-0
5. Noble (5) - 8-1
6. El Reno (6) - 8-1
7. Piedmont (7) - 7-2
8. Collinsville (8) - 7-2
9. Ardmore (9) - 5-3
10. Skiatook (10) - 5-4

Class 4A
1. Bethany (1) - 9-0
2. Tuttle (2) - 8-1
3. Poteau (3) - 8-1
4. Bristow (4) - 8-1
5. Wagoner (6) - 7-2
6. Weatherford (7) - 7-2
7. Cache (10) - 6-3
8. Clinton (5) - 6-3
9. Sallisaw (NR) - 6-3
10. Broken Bow (8) - 6-3

Class 3A
1. Heritage Hall (1) - 8-0
2. Lincoln Christian (2) - 9-0
3. Plainview (3) - 7-1
4. Berryhill (4) - 9-0
5. Perkins-Tryon (6) - 8-1
6. John Marshall (5) - 7-2
7. Checotah (8) - 8-1
8. Sulphur (7) - 7-2
9. Marlow (9) - 6-3
10. Stigler (10) - 6-3

Class 2A
1. Metro Christian (1) - 9-0
2. Sperry (2) - 9-0
3. Vian (3) - 8-1
4. Washington (4) - 9-0
5. Jones (5) - 8-1
6. Beggs (6) - 8-1
7. Holland Hall (7) - 7-2
8. Millwood (8) - 7-2
9. Kingston (9) - 8-1
10. Adair (10) - 8-1

Class A
1. Cashion (1) - 8-0
2. Stroud (2) - 9-0
3. Pawhuska (3) - 9-0
4. Rejoice Christian (4) - 9-0
5. Pawnee (5) - 9-0
6. Minco (6) - 9-0
7. Ringling (7) - 7-1
8. Thomas (8) - 7-2
9. Gore (9) - 9-1
10. Hobart (10) - 7-1

Class B
1. Shattuck (1) - 8-0
2. Regent Prep (2) - 9-0
3. Dewar (3) - 9-0
4. Burns Flat-Dill City (4) - 8-1
5. Canadian (5) - 9-0
6. Cherokee (6) - 8-1
7. Laverne (7) - 7-2
8. Davenport (8) - 8-1
9. Weleetka (9) - 6-3
10. Keota (10) - 7-2

Class C
1. Southwest Covenant (1) - 7-0
2. Pond Creek-Hunter (2) - 9-0
3. Coyle (3) - 7-2
4. Graham-Dustin (4) - 7-1
5. Covington-Douglas (5) - 6-4
6. Midway (6) - 8-1
7. Waynoka (8) - 6-3
8. Tipton (9) - 6-3
9. Maysville (10) - 6-2
10. Sasakwa (7) - 7-2


Add a Comment



.