Ryan Cowboys
Ryan, OK 73565
2024-2025 Football Schedule
Record: 11-3 | Rank: 3
Record: 11-3 | Rank: 3
vs Maysville | W | 48-0 8/30 |
@ Burns Flat - Dill City | W | 0-50 9/13 |
vs Central Marlow | W | 48-0 9/20 |
vs Geary | W | 60-12 9/26 |
@ Temple | W | 0-15 10/4 |
vs Tipton | L | 28-44 10/11 |
@ Corn Bible | W | 0-50 10/17 |
@ Bray - Doyle | W | 0-60 10/25 |
vs Mt. View Gotebo | W | 50-0 11/1 |
@ Grandfield | W | 0-46 11/8 |
vs Waynoka OSSAA State First Round at Ryan | W | 52-22 11/15 |
vs Medford OSSAA State Quarterfinals at Medford | W | 18-46 11/22 |
vs Timberlake OSSAA State Semi-Finals at Western Heights | L | 26-46 12/6 |
@ Timberlake | L | 46-26 12/6 |
Class B & C playoff preview
| Ben Johnson