
Canadian Cougars
Canadian, OK 74425
Record: 1-8 | Unranked
![]() | vs Empire | Missing Score |
![]() | vs Empire | L | 0-42 8/29 |
![]() | @ Elk City | W | 27-32 8/29 |
![]() | vs Arkoma | L | 8-48 9/6 |
![]() | vs Webbers Falls | L | 0-50 9/12 |
![]() | @ Drumright | L | 44-14 9/27 |
![]() | @ Crossover Prep | Missing Score |
![]() | vs Keota | L | 6-52 10/11 |
![]() | @ Dewar | 70-8 |
GAME LIVE NOW! | ||
![]() | @ Savanna | L | 58-28 10/25 |
![]() | @ Caddo | L | 57-0 10/31 |
![]() | vs Quinton | L | 12-60 11/8 |
WEEK 6 Rankings
| Ben Johnson
(__) - previous rank
Class 6AI
1. Owasso (1) - 5-0
2. Broken Arrow (2) - 4-1
3. Jenks (4) - 2-3
4. PC North (5) - 5-0
5. Union (3) - 1-4
6. Norman (6) - 4-1
7. Westmoore (7) - 5-0
8. Moore (8) - 3-2
9. Mustang (10) - 3-2
10. Edmond Santa Fe (9) - 3-2
Class 6AII
1. Bixby (1) - 5-0
2. Stillwater (2) - 5-0
3. Del City (4) - 4-1
4. Muskogee (6) - 5-0
5. Sapulpa (5) - 4-1
6. Choctaw (7) - 3-2
7. Booker T. Washington (3) - 2-3
8. Ponca City (10) - 3-2
9. Midwest City (8) - 2-3
10. Deer Creek (NR) - 3-2
Class 5A
1. Bishop McGuinness (2) - 4-1
2. Carl Albert (2) - 4-1
3. Edison (3) - 4-1
4. Tahlequah (5) - 5-0
5. Collinsville (6) - 4-1
6. Piedmont (10) - 4-1
7. Noble (NR) - 4-1
8. El Reno (7) - 4-1
9. Duncan (8) - 3-1
10. Pryor (9) - 4-1
Class 4A
1. Bethany (1) - 5-0
2. Tuttle (2) - 5-0
3. Wagoner (3) - 4-1
4. Poteau (5) - 4-1
5. Bristow (6) - 4-1
6. Clinton (3-2
7. Broken Bow (7) - 4-1
8. Weatherford (4) - 3-2
9. Central (9) - 5-0
10. Cache (10) - 3-2
Class 3A
1. Heritage Hall (1) - 4-0
2. Lincoln Christian (2) - 5-0
3. Plainview (3) - 3-1
4. Berryhill (5) - 5-0
5. Sulphur (6) - 5-0
6. John Marshall (4) - 4-1
7. Perkins-Tryon (7) - 5-0
8. Lone Grove (8) - 5-0
9. Stigler (10) - 4-1
10. Checotah (NR) - 4-1
Class 2A
1. Metro Christian (1) - 5-0
2. Sperry (2) - 5-0
3. Vian (3) - 4-1
4. Millwood (4) - 4-1
5. Holland Hall (5) - 4-1
6. Washington (6) - 5-0
7. Jones (7) - 4-1
8. Beggs (8) - 4-1
9. Kingston (9) - 4-1
10. Adair (10) - 4-1
Class A
1. Cashion (1) - 5-0
2. Stroud (2) - 5-0
3. Pawhuska (3) - 6-0
4. Rejoice Christian (4) - 5-0
5. Thomas (5) - 5-1
6. Pawnee (6) - 5-0
7. Minco (7) - 6-0
8. Christian Heritage (8) - 4-1
9. Mangum (NR) - 5-0
10. Dibble (NR) - 5-1
Class B
1. Shattuck (1) - 5-0
2. Regent Prep (2) - 5-0
3. Dewar (5) - 5-0
4. Burns Flat-Dill City (6) - 4-1
5. Laverne (7) - 4-1
6. Weleetka (8) - 3-2
7. Cherokee (3) - 4-1
8. Davenport (4) - 4-1
9. Canadian (9) - 5-0
10. Seiling (NR) - 5-1
Class C
1. Southwest Covenant (1) - 4-0
2. Pond Creek-Hunter (2) - 5-0
3. Covington-Douglas (4) - 4-2
4. Maysville (5) - 4-0
5. Coyle (6) - 4-1
6. Midway (7) - 6-0
7. Tyrone (3) - 4-1
8. Graham-Dustin (9) - 3-1
9. Boise City (8) - 4-1
10. Sharon-Mutual (NR) - 3-2
*Photo by Trey Hunter/Piedmont Gazette
Week 5 rankings
| Ben Johnson
(___) - previously ranked
Class 6AI
1. Owasso (1) - 4-02. Broken Arrow (2) - 3-1
3. Union (3) - 1-3
4. Jenks (4) - 1-3
5. PC North (5) - 4-0
6. Norman (6) - 4-0
7. Westmoore (7) - 4-0
8. Moore (9) - 2-2
9. Edmond Santa Fe (10) - 3-1
10. Mustang (8) - 2-2
Class 6AII
1. Bixby (1) - 4-02. Stillwater (2) - 4-0
3. Booker T. Washington (4) - 2-2
4. Del City (5) - 3-1
5. Sapulpa (3) - 3-1
6. Muskogee (7) - 4-0
7. Choctaw (6) - 2-2
8. Midwest City (9) - 2-2
9. Lawton (8) - 3-1
10. Ponca City (10) - 2-2
Class 5A
1. Carl Albert (1) - 4-02. Bishop McGuinness (2) - 3-1
3. Edison (4) - 3-1
4. Bishop Kelley (5) - 2-2
5. Tahlequah (6) - 4-0
6. Collinsville (7) - 3-1
7. El Reno (8) - 4-0
8. Duncan (3) - 2-1
9. Pryor (9) - 3-1
10. Piedmont (NR) - 3-1
Class 4A
1. Bethany (1) - 4-0
2. Tuttle (2) - 4-0
3. Wagoner (3) - 3-1
4. Weatherford (5) - 3-1
5. Poteau (6) - 3-1
6. Bristow (7) - 3-1
7. Broken Bow (8) - 3-1
8. Clinton (4) - 2-2
9. Central (NR) - 4-0
10. Cache (NR) - 2-2
Class 3A
1. Heritage Hall (1) - 3-02. Lincoln Christian (2) - 4-0
3. Plainview (3) - 2-1
4. John Marshall (4) - 4-0
5. Berryhill (5) - 4-0
6. Sulphur (6) - 4-0
7. Perkins-Tryon (7) - 4-0
8. Lone Grove (8) - 4-0
9. Seminole (NR) - 3-1
10. Stigler (9) - 3-1
Class 2A
1. Metro Christian (1) - 4-02. Sperry (2) - 4-0
3. Vian (3) - 3-1
4. Millwood (4) - 3-1
5. Holland Hall (5) - 3-1
6. Washington (6) - 4-0
7. Jones (7) - 3-1
8. Beggs (9) - 3-1
9. Kingston (10) - 3-1
10. Adair (8) - 4-0
Class A
1. Cashion (1) - 4-02. Stroud (2) - 4-0
3. Pawhuska (3) - 5-0
4. Rejoice Christian (4) - 4-0
5. Thomas (6) - 4-1
6. Pawnee (8) - 4-0
7. Minco (9) - 5-0
8. Christian Heritage (7) - 4-1
9. Colcord (10) - 4-0
10. Tonkawa (5) - 4-1
Class B
1. Shattuck (1) - 4-02. Regent Prep (2) - 4-0
3. Cherokee (3) - 4-0
4. Davenport (4) - 3-1
5. Dewar (5) - 4-0
6. Burns Flat-Dill City (7) - 3-1
7. Laverne (8) - 3-1
8. Weleetka (6) - 2-2
9. Canadian (9) - 4-0
10. Snyder (NR) - 4-0
Class C
1. Southwest Covenant (1) - 3-02. Pond Creek-Hunter (2) - 4-0
3. Tyrone (4) - 4-0
4. Covington-Douglas (5) - 3-2
5. Maysville (6) - 4-0
6. Coyle (7) - 3-1
7. Midway (8) - 5-0
8. Boise City (9) - 4-0
9. Graham-Dustin (10) - 3-1
10. Buffalo (3) - 3-1
WEEK 4 RANKINGS
| Ben Johnson
(____) - previous rank
Week 3 scoreboard
6AI
6AII
5A
4A
3A
2A
A
B
C
Class 6AI
1. Owasso (1) - 3-0
2. Broken Arrow (2) - 2-1
3. Union (3) - 1-2
4. Jenks (4) - 1-2
5. PC North (5) - 3-0
6. Norman (6) - 3-0
7. Westmoore (7) - 3-0
8. Mustang (8) - 2-1
9. Moore (9) - 1-2
10. Edmond Santa Fe (10) - 2-1
Class 6AII
1. Bixby (1) - 3-0
2. Stillwater (2) - 3-0
3. Sapulpa (3) - 3-0
4. Booker T. Washington (4) - 1-2
5. Del City (6) - 2-1
6. Choctaw (5) - 2-1
7. Muskogee (7) - 3-0
8. Lawton (9) - 3-0
9. Midwest City (8) - 1-2
10. Ponca City (10) - 2-1
Class 5A
1. Carl Albert (1) - 3-0
2. Bishop McGuinness (2) - 2-1
3. Duncan (3) - 2-0
4. Edison (4) - 2-1
5. Bishop Kelley (5) - 1-2
6. Tahlequah (6) - 3-0
7. Collinsville (7) - 2-1
8. El Reno (NR) - 3-0
9. Pryor (NR) - 2-1
10. Claremore (8) - 1-2
Class 4A
1. Bethany (1) - 3-0
2. Tuttle (2) - 3-0
3. Wagoner (3) - 2-1
4. Clinton (4) - 2-1
5. Weatherford (5) - 2-1
6. Poteau (7) - 2-1
7. Bristow (8) - 2-1
8. Broken Bow (9) - 2-1
9. Elgin (10) - 1-1
10. Hilldale (NR) - 2-1
Class 3A
1. Heritage Hall (1) - 2-0
2. Lincoln Christian (2) - 3-0
3. Plainview (3) - 1-1
4. John Marshall (4) - 3-0
5. Berryhill (5) - 3-0
6. Sulphur (6) - 3-0
7. Perkins-Tryon (7) - 3-0
8. Lone Grove (9) - 3-0
9. Stigler (10) - 3-0
10. Kingfisher (8) - 1-2
Class 2A
1. Metro Christian (1) - 3-0
2. Sperry (2) - 3-0
3. Vian (4) - 2-1
4. Millwood (5) - 2-1
5. Holland Hall (3) - 2-1
6. Washington (7) - 3-0
7. Jones (9) - 2-1
8. Adair (10) - 3-0
9. Beggs (6) - 2-1
10. Kingston (8) - 2-1
Class A
1. Cashion (1) - 3-0
2. Stroud (2) - 3-0
3. Pawhuska (3) - 4-0
4. Rejoice Christian (4) - 3-0
5. Tonkawa (5) - 4-0
6. Thomas (6) - 3-1
7. Christian Heritage (7) - 4-0
8. Pawnee (8) - 3-0
9. Minco (9) - 4-0
10. Colcord (NR) - 3-0
Class B
1. Shattuck (1) - 3-0
2. Regent Prep (2) - 3-0
3. Cherokee (3) - 3-0
4. Davenport (4) - 2-1
5. Dewar (7) - 3-0
6. Weleetka (8) - 2-1
7. Burns Flat-Dill City (NR) - 3-1
8. Laverne (5) - 2-1
9. Canadian (NR) - 3-0
10. Seiling (NR) - 4-0
Class C
1. Southwest Covenant (1) - 2-0
2. Pond Creek-Hunter (2) - 3-0
3. Buffalo (3) - 3-0
4. Tyrone (4) - 3-0
5. Covington-Douglas (5) - 2-2
6. Maysville (7) - 3-0
7. Coyle (8) - 2-1
8. Midway (9) - 4-0
9. Boise City (10) - 3-0
10. Graham-Dustin (NR) - 3-0
**Photo credit: Von Castor / Von Castor Photography